The price in Pakistan for the Vivo X60 Pro is Rs. 129,999. Vivo mobile products are regulated by the official dealers and warranty providers under official warranties.
Vivo X60 Pro will cost you Rs. 129,999 in Pakistan and it will cost you $969 in USD.
Vivo X60 Pro-A Professional Model Vivo has revealed its new X60 Pro smartphone; it was previously known as X60. The images of smartphones have been leaked on the Internet. In the pictures, it can be noticed that both the X60 and the X60 Pro have a punch-hole cutout for the front-facing camera, which will be placed in the center of the screen. The X60 smartphone has a flat panel, whereas Vivo’s X60 Pro variant has a curved panel.
At the same time, Vivo’s X60 Pro is expected to be visible on the signal of fun touch OS 11.1 in a distinctive picture. The upcoming new smartphone is powered by Snapdragon 870 chipset. Vivo X60 Pro equipped with a 3.2 GHz Octa-Core processor. It is considered one of the powerful chipsets for flagship smartphones and their performance is certainly satisfactory.
The device measures 6.56 inches and will be capable of displaying full HD resolution (1080 x 2376 pixels). The Vivo Pro has a 12 gigabyte Ram capacity, which is generally found in the luxury version of most smartphones. But Vivo decided to introduce it as part of the Vivo X60 Pro to attract users. The internal storage capacity of the device is 256 gigabytes.
In total, this is an incredible amount of storage space that allows the user of this device to store a lot of data for future use. On the back of the Vivo X60 Pro, there are quad cameras. The phone will have a 48-megapixel main sensor and a 13-megapixel secondary sensor. The third sensor and eight megapixels will be used for the selfie camera. It will feature a 32-megapixel front camera. The X60 Pro is slated to have a built-in fingerprint reader, ensuring security to your data. The phone features a battery capacity of 4200mAh with a charging speed of 33W. Samsung has been expected to be a tough competitor with this device.
Vivo X60 Pro detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch OS 11.1 | ||
Dimensions | 158.6 x 73.2 x 7.6 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Shimmer Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
GPU | Adreno 650 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 1080 x 2376 Pixels (~398 PPI) | ||
Extra Features | 120Hz, HDR10+ | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.5, 26mm (wide), 1/2.0″, PDAF, gimbal stabilization + 13 MP, f/2.5, 50mm (portrait), 1/2.8″, PDAF, 2x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), LED Flash | |
Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Glass back, aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non-removable), 4200 mAh | |
– Fast charging 33W |
Price |
Price in Rs:Â 129,999Â Â Â Â Price in USD:Â $969 | |
---|---|---|
Ratings | The average Rating is 3.4 stars – based on 24 user reviews. |