Samsung’s latest foldable phones are now official and we’ve got a summary of how deep you’ll need to reach to get each of them. Here is the pricing info for the brand new Samsung Galaxy Z Flip4 and Z Fold4 across the US, EU and UK. Pre-orders in all three regions are already open while open sales will start on August 26.
US | |||
Galaxy Z Flip4 | Galaxy Z Fold4 | ||
8/128GB | $999 | – | |
8/256GB | $999* / $1,039 Bespoke Edition | – | |
8/512GB | $1,179 | – | |
12/256GB | – | $1,799 | |
12/512GB | – | $1,799* | |
12/1TB | – | $2,159 | * Temporary promo offers a free storage upgrade. For the Z Flip4 and Z Fold4 512 GB units cost the same as the 256 GB one (upgrade worth $120). |
Europe | |||
Galaxy Z Flip4 | Galaxy Z Fold4 | ||
8/128GB | €1,099 | – | |
8/256GB | €1,159 regular / €1,199 Bespoke Edition | – | |
8/512GB | €1,279 | – | |
12/256GB | – | €1,799 | |
12/512GB | – | €1,919 | |
12/1ТB | – | €2,159 | |
UK | |||
Galaxy Z Flip4 | Galaxy Z Fold4 | ||
8/128GB | £999 | – | |
8/256GB | £1,059/ £1,099 Bespoke Edition | – | |
8/512GB | £1,199 | – | |
12/256GB | – | £1,649 | |
12/512GB | – | £1,769 | |
12/1TB | – | £2,019 |
Samsung US is offering up to $1,000 trade-in value for the Z Fold4. Samsung Europe is offering up to €950/€1,000 in trade-in for the Z Flip4/Z Fold4 respectively. Samsung UK is offering up to £490 trade-ins for the Z Flip4 and up to £580 for the Z Fold4. Buyers also get 1 year Free Samsung Care+ insurance.
Head this way for our hands-on review of the Samsung Galaxy Z Fold4 and Z Flip4.